The Blog of a repository administrator and web scientist. Leslie Carr is a researcher and lecturer who runs a research repository for the School of Electronics and Computer Science in the University of Southampton in the UK. This blog is to record the day to day activities of a repository manager.
Thursday, 17 December 2009
Starting out with Hypertext
Monday, 30 November 2009
HyperCard is Dead. Long Live HyperCard!
Monday, 23 November 2009
Evaluating Expertise Promotion
Institution | Country | Server | Title |
---|---|---|---|
Oxford | UK | www.robots.ox.ac.uk | Brain Computer Interfacing Project |
Groningen | Netherlands | www.ai.rug.nl | Moving Thoughts - A Brain-Computer Interfacing Project at RuG |
Southampton | UK | www.bci.soton.ac.uk | The Southampton BCI Research Programme |
Ulster | UK | isrc.ulster.ac.uk | Home | Brain Computer Interfacing and Assistive Technologies Team |
Lausanne | Switzerland | infoscience.epfl.ch | Anticipation Based Brain-Computer Interfacing (aBCI) - Infoscience |
U Twente | Netherlands | eprints.eemcs.utwente.nl | EEMCS EPrints Service - 11091 Brain-Computer Interfacing for . |
Plymouth | UK | cmr.soc.plymouth.ac.uk | Brain Computer Music Interfacing Demo |
Malta | Malta | www.um.edu.mt | Brain Computer Interfacing - Systems & Control Engineering ... |
Carnegie Mellon | US | www-2.cs.cmu.edu | Classifying Single Trial EEG: Towards Brain Computer Interfacing |
Southampton | UK | eprints.soton.ac.uk | e-Prints Soton - Brain-computer interfacing in rehabilitation |
Southampton | UK | eprints.soton.ac.uk | Cognitive tasks for driving a brain computer interfacing system: a ... |
Cardiff | UK | www.caerdydd.ac.uk | Brain Computer Interfacing |
Rhode Island | US | www.ele.uri.edu | Brain - Computer Interfacing Mason P. Wilson IV URI department of ... |
Hosei | Japan | ijbem.k.hosei.ac.jp | Brain-Computer Interfacing in Tetraplegic Patients with High ... |
Colorado | US | www.cs.colostate.edu | Temporal and Spatial Complexity measures for EEG-based Brain ... |
UC San Diego | US | inc2.ucsd.edu | "Gerwin Schalk, Ph.D." |
Washington | US | www.cs.washington.edu | Dynamic Bayesian Networks for Brain-Computer Interfaces |
Birmingham | UK | prism.bham.ac.uk | Kianoush Nazarpour Home Page |
Glasgow | UK | www.dcs.gla.ac.uk | A Note on Brain Actuated Spelling with the Berlin Brain-Computer ... |
Uni Saarland | Germany | psydok.sulb.uni-saarland.de | PsyDok - Brain Computer Interfaces for Communication in Paralysis ... |
Essex | UK | cswww.essex.ac.uk | Feature Selection and Classification in Brain Computer Interfaces ... |
U Freiburg | Germany | www.bmi.uni-freiburg.de | BMII: Ferran Galan |
Kansas City | US | www.csee.umkc.edu | CIBIT Laboratory |
Manchester | UK | mint.cs.man.ac.uk | Microsoft PowerPoint - LeslieSmith |
Southampton | UK | www.bci.soton.ac.uk | The Southampton Brain-Computer Interfacing Research Programme - Aims |
Brown | US | www.cs.brown.edu | Michael J. Black: Neural Prosthesis Research Projects |
U Tuebingen | Germany | www.mp.uni-tuebingen.de | Institut fur Medizinische Psychologie und Verhaltensneurobiologie ... |
Tsinghua | China | neuro.med.tsinghua.edu.cn | Invited Speakers |
North Florida | US | www.unf.edu | UNF Webpage |
UCL | UK | www.cs.ucl.ac.uk | "Presence: Research Encompassing Sensory Enhancement, Neuroscience ..." |
Washington | US | www.cs.washington.edu | Pradeep Shenoy |
Cardiff | UK | www.engin.cf.ac.uk | Cardiff University > School of Engineering > Research Groups > PhD ... |
Carnegie Mellon | US | www.cs.cmu.edu | Automated EEG feature selection for brain computer interfaces ... |
Ulster | UK | isrc.infm.ulst.ac.uk | About the Group - ISEL - Intelligent Systems Engineering Laboratory |
Tufts | US | www.cs.tufts.edu | COMP 250-BCI Syllabus |
Essex | UK | cswww.essex.ac.uk | AABAC Publications |
Hosei | Japan | ijbem.k.hosei.ac.jp | Evaluation of a Robot as Embodied Interface for Brain Computer ... |
Stirling | UK | www.cs.stir.ac.uk | Professor Leslie S. Smith: Research Home Page |
New Jersey | US | embc2006.njit.edu | Blind Source Separation in single-channel EEG analysis: An ... |
Pace | US | www.csis.pace.edu | www.csis.pace.edu/~ctappert/dps/d860-08/raghu.ppt |
Plymouth | UK | www.tech.plym.ac.uk | BCI Papers |
Bielefeld | Germany | ni.www.techfak.uni-bielefeld.de | Publications | Neuroinformatics Group |
Washington | US | ese.wustl.edu | EIT - Sample Web Page Template |
Colorado | US | www.cs.colostate.edu | EEG Pattern Analysis |
Columbia | US | www.bionet.ee.columbia.edu | Bionet Group @ Columbia University |
Kent | UK | www.kent.ac.uk | Eleanor Curran - Kent Law School - University of Kent |
Georgia State | US | www.cis.gsu.edu | EEG-based communication: a pattern recognition approach ... |
TU Graz | Austria | bci.tugraz.at | Publications - Laboratory of Brain-Computer Interfaces |
Northeastern | US | nuweb1.neu.edu | News |
Cardiff | UK | www.engin.cf.ac.uk | Cardiff University > School of Engineering > Contacts and People ... |
Plymouth | UK | cmr.soc.plymouth.ac.uk | Computer Music Research |
UCL | UK | www.fil.ion.ucl.ac.uk | Journal Articles |
Ulster | UK | www.infm.ulst.ac.uk | Final Year Undergraduate Projects 2008-2009 |
UC San Diego | US | sccn.ucsd.edu | "IN RECENT years, brain-computer interface (BCI) systems" |
Ulster | UK | www.socsci.ulster.ac.uk | Slide 1 - Faculty of Social Sciences |
Carnegie Mellon | US | www.cs.cmu.edu | Linear and nonlinear methods for brain-computer interfaces ... |
New Jersey | US | embc2006.njit.edu | On-line Differentiation Of Neuroelectric Activities: Algorithms ... |
Bielefeld | Germany | bieson.ub.uni-bielefeld.de | BieSOn - P300-based brain-computer interfacing |
TU Graz | Austria | hci.tugraz.at | Publication list of Alois Schloegl |
Uni Saarland | Germany | psydok.sulb.uni-saarland.de | Brain Computer Interfaces for Communication in Paralysis - Eingang ... |
Essex | UK | dces.essex.ac.uk | Selected Publications |
Brown | US | www.cs.brown.edu | Michael J. Black: Neural Prosthesis Research Projects |
UCL | UK | www.gatsby.ucl.ac.uk | Stationary Subspace Analysis |
Colorado | US | www.math.colostate.edu | Curriculum Vitae: Michael Kirby (Professor) Co-Director Pattern ... |
Oxford | UK | users.fmrib.ox.ac.uk | Reza's Homepage : Resume |
Ulster | UK | isrc.ulster.ac.uk | Contact | VGandhi |
TU Graz | Austria | www.igi.tugraz.at | "Seminar Computational Intelligence E, SS 2007" |
North Carolina | US | catalog.lib.ncsu.edu | NCSU Libraries - Toward brain-computer interfacing / edited by ... |
Monday, 16 November 2009
Life is a Conference (Oh Chum)
Friday, 13 November 2009
"Getting" Twitter
Friday, 4 September 2009
Taking Communication Seriously
Thursday, 2 July 2009
Institutional Visualisation
Friday, 26 June 2009
Hardworking Repositories: The Global Picture
ORBi (University of Liege, Belgium) | 311 |
IR of the University of Groningen (Netherlands) | 301 |
KAR - Kent Academic Repository (UK) | 286 |
University of Southampton: School of Electronics and Computer Science (UK) | 271 |
UBC cIRcle (University of British Columbia, Canada) | 269 |
LSE Research Online (London School of Economics, UK) | 260 |
EEMCS EPrints Service (School of Electronics and Computer Science, University of Twente, Netherlands) | 260 |
LUP: Lund University Publications (Sweden) | 259 |
UPSpace at the University of Pretoria (South Africa) | 257 |
University of Tilburg (Netherlands) | 256 |
Wednesday, 24 June 2009
Hardworking Repositories: Comparing UK & US
Once again, congratulations to those on the list. The methodology for drawing up this list was deliberately devised to promote daily engagement rather than numbers of deposits, in order to try and factor out bulk imports from external data services.
Tuesday, 23 June 2009
Hard Working Repositories
Repository | Days of Activity (/365) |
University of Kent | 286 |
London School of Economics | 260 |
University of Southampton | 243 |
University of Huddersfield | 227 |
University of Lancaster | 222 |
Open University | 219 |
Bournemouth University | 207 |
University of Strathclyde | 204 |
Loughborough University | 204 |
University of Hertfordshire | 204 |
University College London | 199 |
Friday, 19 June 2009
Getting Metadata from the Semantic Desktop
Sunday, 14 June 2009
The Desktop Repository that's Already There
Audiences | The intended audience of the file. |
Authors | The authors of the document. |
City | The document’s city of origin. |
Comment | Comments regarding the document. |
ContactKeywords | A list of contacts associated with the document. |
ContentCreationDate | The document’s creation date. |
ContentModificationDate | Last modification date of the document. |
Contributors | Contributors to this document. |
Copyright | The copyright owner. |
Country | The document’s country of origin. |
Coverage | The scope of the document, such as a geographical location or a period of time. |
Creator | The application that created the document. |
Description | A description of the document. |
DueDate | Due date for the item represented by the document. |
DurationSeconds | Duration (in seconds) of the document. |
EmailAddresses | Email addresses associated with this document. |
EncodingApplications | The name of the application (such as “Acrobat Distiller”) that was responsible for converting the document in its current form. |
FinderComment | This contains any Finder comments for the document. |
Fonts | Fonts used in the document. |
Headline | A headline-style synopsis of the document. |
InstantMessageAddresses | IM addresses/screen names associated with the document. |
Instructions | Special instructions or warnings associated with this document. |
Keywords | Keywords associated with the document. |
Kind | Describes the kind of document, such as “iCal Event.” |
Languages | Language of the document. |
LastUsedDate | The date and time the document was last opened. |
NumberOfPages | Page count of this document. |
Organizations | The organization that created the document. |
PageHeight | Height of the document’s page layout in points. |
PageWidth | Width of the document’s page layout in points. |
PhoneNumbers | Phone numbers associated with the document. |
Projects | Names of projects (other documents such as an iMovie project) that this document is associated with. |
Publishers | The publisher of the document |
Recipients | The recipient of the document |
Rights | A link to the statement of rights (such as a Creative Commons or old-school copyright license) that govern the use of the document. |
SecurityMethod | Encryption method used on the document. |
StarRating | Rating of the document (as in the iTunes “star” rating). |
StateOrProvince | The document’s state or province of origin. |
Title | The title. |
Version | The version number. |
WhereFroms | Where the document came from, such as a URI or email address. |
- it's a proprietary system. You can't access the thumbnails or export the metadata.
- there isn't any way of manually entering or editing the metadata - it's all automatically extracted from the file contents by the ingesters/importers
- there isn't any particularly useful way of displaying the metadata, apart from in the Finder's "Get Info" box or on the commandline (using the mdls program).
Friday, 12 June 2009
More on the Desktop Repository
Thursday, 11 June 2009
Special Issue of the New Review on Information Networking
The aim of this issue is to further our understanding on how repositories are delivering services and capability to the scholarly and scientific community by marshalling resources at the institutional scale and delivering at the global scale.
Considerable progress in this area has been achieved under the "Open Access" banner and this special issue aims to explore the technical aspects of facilitating the scientific and scholarly commons: open access to research literature, research data, scholarly materials and teaching resources.
Topics for this special issue include (but are not limited to):
- Repository architecture, infrastructure and services
- Repositories supporting scholarly communications
- Repositories supporting e-research and e-researchers
- Integrating with publishing and publishing platforms
- Repositories and research information systems
- Integrating with other infrastructure platforms e.g., cloud, Web2
- Integrating with other data sources, linked data and the Semantic Web
- Scaling repositories for extreme requirements
- Computational services and interfaces across distributed repositories
- Content & metadata standards
- OAI services
- Web services, Web 2.0 services, mashups
- Social networking, annotation / tagging, personalization
- Searching and information discovery
- Reference, reuse, reanalysis, re-interpretation, and repurposing of content
- Persistent and unambiguous citation and referencing for entities: individuals, institutions, data, learning objects
- Repository metrics and bibliometrics: usage and impact of scholarly and scientific knowledge
Scope of the New Review on Information Networking
A huge number of reports has been published in recent years on the changing nature of users; on the changing nature of information; on the relevance of current organisational structures to generations apparently weaned on social networks. Reading this mass of literature, far less digesting it, then assimilating it into future strategy is a Sisyphean task, but one ideally suited to this journal. Individual services from Second Life to Twitter will no doubt wax and wane but we shall seek to publish those papers which address the fundamental underlying principles of the increasingly complex information landscape which organisations inhabit.
Important dates:
Submission of full paper: 31st July 2009
Notification deadline: 1st September 2009
Re-submission of revised papers: 15th September 2009
Publication: Autumn 2009
Submissions and Enquiries
Papers submitted to this special issue must not have been previously published or be currently submitted for journal publication elsewhere.
Submissions should ideally be in the range of 3,500 - 4,000 words.
Submissions and enquiries should be made by email to the editor of this special issue: Leslie Carr, University of Southampton, UK (lac@ecs.soton.ac.uk)
Tuesday, 9 June 2009
A Desktop Repository
- managing packages and components simultaneously, even when the components can't have an independent existence. Slides can't exist outside a presentation in the same way that paragraphs can't exist outside a document or cells outside a spreadsheet.
- visualising huge amounts of data. Being able to scroll through dozens of presentations at once is incredibly liberating, compared to opening them individually and watching PowerPoint draw the slide sorter previews v..e..r..y.....s..l..o..w...l....y at a choice of three sizes.
- PowerPoint, like RSS, is a rather nice packaging format that could be used much more often by repositories. How about saving your search results as a powerpoint presentation?
Tuesday, 2 June 2009
Managing PowerPoint? Repositories and the Office Desktop
I'd at least like an overview of all the slides in all those presentations, so that I can organise them. Then I'd like to compare all these slideshows, delete the duplicates, note the variations and evolutionary history between different versions of the same presentation, and between different presentations on the same subject. I'd like to trace the cross-pollination of slides between different subjects. Microsoft SharePoint has the concept of a Slide Library ("a secure, online repository in which PowerPoint presentations can be stored, worked on and shared") but expects you to do all the organisational work, whereas I want something that will help to apply some organisation.
Should I do this on my laptop? Or should I try and do this on (shudder) an environment that sells itself as providing content curation and management services? Oh all right then, I'll do it in a repository. But I don't think it's going to be easy - for a start we're talking about efficient user tools for ingesting, comparing, contrasting and refining 1,000 items.
Still, there's a basis to build from: SWORD and Microsoft Office Repository tools should help me to at least get all these items into the repository. Once we're there we can take stock of any low-hanging fruit (searching, reporting, cataloguing, thumbnail previews, exporting collections). I've already done some of the preparatory work on the laptop - using AppleScript to create preview images and textual contents of every slide of every presentation. Now I can package up all these things appropriately and see whether a repository actually gives me any added value.
Friday, 29 May 2009
Google Wave
Wednesday, 27 May 2009
Don't ever stop adding to your body of work
That is what building a body of work is all about - it's about the daily labor, the many individual acts, the choices large and small that add up to a lasting legacy. It's about not being satisfied with the latest achievement, the latest gold star - because one thing I know about a body of work is that it's never finished. It's cumulative; it deepens and expands with each day that you give your best, and give back, and contribute to the life of this nation. (Barack Obama delivering the commencement address at Arizona State University.)
Friday, 22 May 2009
A Distilled Guide to EPrints v3.2
I'll try and update this as v3.2 develops; please let me know what other information you would like to see!
Thanks for a great Open Repositories experience in Atlanta - see y'all again soon!
Friday, 15 May 2009
PhD studentship in Digital Rights and Digital Scholarship
Thursday, 14 May 2009
Repositories and Research information
Thursday, 7 May 2009
Batch Updates
Tuesday, 5 May 2009
Repository as Platform? Or Product?
Tuesday, 28 April 2009
Radio EPrints
Wednesday, 22 April 2009
There's an app for that
Friday, 17 April 2009
EPrints and its Development
Desktop Document Support - thumbnails and embedded metadata extraction is provided for Microsoft Office documents. Media copyright checklists are generated for PowerPoint slideshows to assist Open Access clearance for lecture slides. Complex thumbnails are now supported, such as multi-image thumbnails for a slideshow or an embedded FLV clip of a video.
Research Management - Support for new kinds of administrator-defined data objects with project, organisation and people datasets as standard to provide compatibility with Current Research Information Systems (CRIS). Citation reporting will use ISI's Web of Science as well as Google Scholar.
Preservation Support - Preservation Planning Capabilities embedded in the repository using PRONOM and DROID.
Improved EPrints Data Model - as well as eprints, now files, documents, users and all data objects have persistent URIs and arbitrary relationships between them. RDF export plugin provides linked data capabilities, and a new REST interface provides an API to all EPrints data.
Improved Interoperability and Standards - SWORD 2 (v1.3 Specification), new OAI-ORE Import and Export Plug-ins, RDF plugins improved to provide better support for W3C Linked Data, CERIF support for Current Research Information Systems and enhanced Compatability for DRIVER project systems.
Miscellaneous Improvements - there are more enhancements to repository administration and improvements to the way that abstract pages are generated. IRStats/EPStats are better integrated with EPrints distribution. Autocompletion/Name Authorities have been added for Institutions and Geographical Places (both with geolocation data). Enhanced User Profiles allow for more CV-relevant information than just publication lists. User-defined collections provide "shopping trolley" functionality for ephemeral compilations as well as persistent collections. A Scheduler / Calendar for planning for embargoes, licenses, preservation activities, periodic maintenance activities etc. Quality Assurance Issues can be manually raised and resolved. PDF coverpage capabilities will be provided as standard.
Google and Repositories
Thursday, 16 April 2009
PageRank and Repositories
Sunday, 29 March 2009
Repository as a Trusted Intermediary
- a random place on the Web.
- my rented niche in the Cloud
- my departmental filestore
- my own desktop.