I thought I'd take a look at how effective our communication on the subject is, and as you can probably guess, this equates to how high up the Google ranking do we feature compared to other universities? This is a pretty good measure of the effectiveness of our research expertise promotion because anyone who wants to find an expert on a topic is going to start by looking on Google. I knocked together some scripts to look at how our institution fares in the competition for Google eyeballs (basic web analytics).
The screendump on the left shows the results of a Google query for "Brain-Computing Interfacing". All the results from universities are coloured in red, all those from publishers in green, those from news sources, magazines and blogs in blue and unclassified resources are grey. You can quickly see that there are a couple of university-contributed results right at the top, and then an increasing number further down. Those results with a silver background are from Southampton (yay!)
Clearly, Google looks for resources which are about "Brain-Computer Interfacing" and then ranks them according to their "impact" or "importance". Exactly how it does that (PageRank or Black Magic) isn't really my concern here; however it happens, Google controls the order in which these results are presented, and the effect is that if you appear near the top you are more likely to get visited. The script that I use to generate these annotated pages actually gets 500 results, but most people get 10 results per page and don't bother to ask for more than a single page.
To better compare institutions' effectiveness at promoting their research expertise, I distilled this page to a spreadsheet. Once it's in a data form, then the sky's the limit and I can visualise it in different ways (such as this map of global expertise in the area).
The spreadsheet (reproduced below as a table of institutions) shows me that Southampton comes out rather well in the area - we are the third institution named after Oxford and Gronigen, and that slightly further down the list comes a couple of papers from our Institutional Repository. This seems to be a good result - we can claim to be doing alright on this topic. But what about all the other areas in which we think we have some expertise? There are hundreds and thousands of keywords that we need to analyse to see the effectiveness of our communications overall. I think its time to scale up my scripts to get a bigger picture!
Institution | Country | Server | Title |
---|---|---|---|
Oxford | UK | www.robots.ox.ac.uk | Brain Computer Interfacing Project |
Groningen | Netherlands | www.ai.rug.nl | Moving Thoughts - A Brain-Computer Interfacing Project at RuG |
Southampton | UK | www.bci.soton.ac.uk | The Southampton BCI Research Programme |
Ulster | UK | isrc.ulster.ac.uk | Home | Brain Computer Interfacing and Assistive Technologies Team |
Lausanne | Switzerland | infoscience.epfl.ch | Anticipation Based Brain-Computer Interfacing (aBCI) - Infoscience |
U Twente | Netherlands | eprints.eemcs.utwente.nl | EEMCS EPrints Service - 11091 Brain-Computer Interfacing for . |
Plymouth | UK | cmr.soc.plymouth.ac.uk | Brain Computer Music Interfacing Demo |
Malta | Malta | www.um.edu.mt | Brain Computer Interfacing - Systems & Control Engineering ... |
Carnegie Mellon | US | www-2.cs.cmu.edu | Classifying Single Trial EEG: Towards Brain Computer Interfacing |
Southampton | UK | eprints.soton.ac.uk | e-Prints Soton - Brain-computer interfacing in rehabilitation |
Southampton | UK | eprints.soton.ac.uk | Cognitive tasks for driving a brain computer interfacing system: a ... |
Cardiff | UK | www.caerdydd.ac.uk | Brain Computer Interfacing |
Rhode Island | US | www.ele.uri.edu | Brain - Computer Interfacing Mason P. Wilson IV URI department of ... |
Hosei | Japan | ijbem.k.hosei.ac.jp | Brain-Computer Interfacing in Tetraplegic Patients with High ... |
Colorado | US | www.cs.colostate.edu | Temporal and Spatial Complexity measures for EEG-based Brain ... |
UC San Diego | US | inc2.ucsd.edu | "Gerwin Schalk, Ph.D." |
Washington | US | www.cs.washington.edu | Dynamic Bayesian Networks for Brain-Computer Interfaces |
Birmingham | UK | prism.bham.ac.uk | Kianoush Nazarpour Home Page |
Glasgow | UK | www.dcs.gla.ac.uk | A Note on Brain Actuated Spelling with the Berlin Brain-Computer ... |
Uni Saarland | Germany | psydok.sulb.uni-saarland.de | PsyDok - Brain Computer Interfaces for Communication in Paralysis ... |
Essex | UK | cswww.essex.ac.uk | Feature Selection and Classification in Brain Computer Interfaces ... |
U Freiburg | Germany | www.bmi.uni-freiburg.de | BMII: Ferran Galan |
Kansas City | US | www.csee.umkc.edu | CIBIT Laboratory |
Manchester | UK | mint.cs.man.ac.uk | Microsoft PowerPoint - LeslieSmith |
Southampton | UK | www.bci.soton.ac.uk | The Southampton Brain-Computer Interfacing Research Programme - Aims |
Brown | US | www.cs.brown.edu | Michael J. Black: Neural Prosthesis Research Projects |
U Tuebingen | Germany | www.mp.uni-tuebingen.de | Institut fur Medizinische Psychologie und Verhaltensneurobiologie ... |
Tsinghua | China | neuro.med.tsinghua.edu.cn | Invited Speakers |
North Florida | US | www.unf.edu | UNF Webpage |
UCL | UK | www.cs.ucl.ac.uk | "Presence: Research Encompassing Sensory Enhancement, Neuroscience ..." |
Washington | US | www.cs.washington.edu | Pradeep Shenoy |
Cardiff | UK | www.engin.cf.ac.uk | Cardiff University > School of Engineering > Research Groups > PhD ... |
Carnegie Mellon | US | www.cs.cmu.edu | Automated EEG feature selection for brain computer interfaces ... |
Ulster | UK | isrc.infm.ulst.ac.uk | About the Group - ISEL - Intelligent Systems Engineering Laboratory |
Tufts | US | www.cs.tufts.edu | COMP 250-BCI Syllabus |
Essex | UK | cswww.essex.ac.uk | AABAC Publications |
Hosei | Japan | ijbem.k.hosei.ac.jp | Evaluation of a Robot as Embodied Interface for Brain Computer ... |
Stirling | UK | www.cs.stir.ac.uk | Professor Leslie S. Smith: Research Home Page |
New Jersey | US | embc2006.njit.edu | Blind Source Separation in single-channel EEG analysis: An ... |
Pace | US | www.csis.pace.edu | www.csis.pace.edu/~ctappert/dps/d860-08/raghu.ppt |
Plymouth | UK | www.tech.plym.ac.uk | BCI Papers |
Bielefeld | Germany | ni.www.techfak.uni-bielefeld.de | Publications | Neuroinformatics Group |
Washington | US | ese.wustl.edu | EIT - Sample Web Page Template |
Colorado | US | www.cs.colostate.edu | EEG Pattern Analysis |
Columbia | US | www.bionet.ee.columbia.edu | Bionet Group @ Columbia University |
Kent | UK | www.kent.ac.uk | Eleanor Curran - Kent Law School - University of Kent |
Georgia State | US | www.cis.gsu.edu | EEG-based communication: a pattern recognition approach ... |
TU Graz | Austria | bci.tugraz.at | Publications - Laboratory of Brain-Computer Interfaces |
Northeastern | US | nuweb1.neu.edu | News |
Cardiff | UK | www.engin.cf.ac.uk | Cardiff University > School of Engineering > Contacts and People ... |
Plymouth | UK | cmr.soc.plymouth.ac.uk | Computer Music Research |
UCL | UK | www.fil.ion.ucl.ac.uk | Journal Articles |
Ulster | UK | www.infm.ulst.ac.uk | Final Year Undergraduate Projects 2008-2009 |
UC San Diego | US | sccn.ucsd.edu | "IN RECENT years, brain-computer interface (BCI) systems" |
Ulster | UK | www.socsci.ulster.ac.uk | Slide 1 - Faculty of Social Sciences |
Carnegie Mellon | US | www.cs.cmu.edu | Linear and nonlinear methods for brain-computer interfaces ... |
New Jersey | US | embc2006.njit.edu | On-line Differentiation Of Neuroelectric Activities: Algorithms ... |
Bielefeld | Germany | bieson.ub.uni-bielefeld.de | BieSOn - P300-based brain-computer interfacing |
TU Graz | Austria | hci.tugraz.at | Publication list of Alois Schloegl |
Uni Saarland | Germany | psydok.sulb.uni-saarland.de | Brain Computer Interfaces for Communication in Paralysis - Eingang ... |
Essex | UK | dces.essex.ac.uk | Selected Publications |
Brown | US | www.cs.brown.edu | Michael J. Black: Neural Prosthesis Research Projects |
UCL | UK | www.gatsby.ucl.ac.uk | Stationary Subspace Analysis |
Colorado | US | www.math.colostate.edu | Curriculum Vitae: Michael Kirby (Professor) Co-Director Pattern ... |
Oxford | UK | users.fmrib.ox.ac.uk | Reza's Homepage : Resume |
Ulster | UK | isrc.ulster.ac.uk | Contact | VGandhi |
TU Graz | Austria | www.igi.tugraz.at | "Seminar Computational Intelligence E, SS 2007" |
North Carolina | US | catalog.lib.ncsu.edu | NCSU Libraries - Toward brain-computer interfacing / edited by ... |
PS It did occur to me after I had published an earlier draft of this post that I should also have checked the results for "Brain-Computer Interface". It turns out we come further down the league-table for this variation on the phrase (7th institutional position rather than 3rd) but that this phrase is much less-commonly used. As long as potential funders, students and media researchers know which phrase to use we should be alright. Otherwise, we will have to become a bit more canny about our use of synonyms. (I'm not sure whether it's significant that an EBay sponsored link appears only on "Brain-Computer Interface"!)
No comments:
Post a Comment